Black Futures Scholarship
University of Southampton · Undergraduate
- Available to all international students
- Open to your course

The MEng (Hon) Aerospace Electronic Engineering at University of Southampton is a undergraduate programme designed for students passionate about driving digital innovation. Based in Southampton, England, this Russell Group university offers a research-led approach to learning, with a 4-year full-time structure. This four-year MEng Aerospace Electronic Engineering degree will enable you to gain the skills fundamental to modern aerospace electronic systems, both theoretical and practical. The course has been specifically designed to focus on electronics for aerospace and spacecraft systems. Key areas of study include electronic circuits and systems, flight mechanics and aerospace systems, radar techniques and applications, guidance, navigation and control, space systems engineering, digital systems and microprocessors, programming and computer engineering, devices and solid state electronics and mat... International tuition fees are £31,000 per year, home/UK fees are £9,535 per year, and a minimum IELTS score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 84% student satisfaction rating, a median graduate salary of £40,500 within three years, and 75% of graduates in employment or further study.
| A-Level | A*AA A*AA including mathematics (minimum grade A) and either physics, electronics or further mathematics (minimum grade A). A pass in the science Practical is required where it is separately endorsed. Offers typically exclude General Studies and Critical Thinking. Applicants who have not studied the required subjects at A-level can apply for the Engineering/Physics/Mathematics Foundation Year. If you are taking an EPQ in addition to 3 A levels, you will receive the following offer in addition to the standard A level offer: AAA including mathematics and either physics, electronics or further mathematics, plus grade A in the EPQ. We are committed to ensuring that all applicants with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise an applicant's potential to succeed in the context of their background and experience. Applicants who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. |
| International Baccalaureate | 38 points Pass, with 38 points overall with 19 points required at Higher Level including 6 at Higher Level in Mathematics (Analysis and Approaches) or 7 at Higher Level in Mathematics (Applications and Interpretation), and 6 at Higher Level in physics. Applicants who have not studied the required subjects at Higher Level can apply for the Engineering/Physics/Mathematics Foundation Year. We are committed to ensuring that all learners with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a learner’s potential to succeed in the context of their background and experience. Applicants who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. Offers will be made on the individual Diploma Course subject(s) and the career-related study qualification. The CP core will not form part of the offer. Where there is a subject pre-requisite(s), applicants will be required to study the subject(s) at Higher Level in the Diploma course subject and/or take a specified unit in the career-related study qualification. Applicants may also be asked to achieve a specific grade in those elements. Please see the University of Southampton International Baccalaureate Career-Related Programme (IBCP) Statement for further information. Applicants are advised to contact their Faculty Admissions Office for more information. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 67 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£31,000
per year
Home Student Fee
£9,535
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £33,000 | £37,000 | £41,500 |
| 3 years | £33,500 | £40,500 | £50,000 |
| 5 years | £40,500 | £50,000 | £61,500 |
UK subject average: £32,500 — sector benchmark across all UK universities
Salary trend: ↑ up £9,500 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH10-01-08). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: Subject-level average for this provider
Matched to your course, level & nationality
Your nationality
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate

University of Southampton offers Aerospace Electronic Engineering as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses