Black Futures Scholarship
University of Southampton · Undergraduate
- Available to all international students
- Open to your course

The BEng (Hon) Chemical Engineering at University of Southampton is a undergraduate programme designed for students passionate about driving digital innovation. Based in Southampton, England, this Russell Group university offers a research-led approach to learning, with a 3-year full-time structure. Demand is growing for chemical engineers that can design sustainable technologies and processes. On this three-year BEng degree you’ll gain sought-after skills in sustainable chemical engineering and work towards improving our environment. You can also choose to take an additional Industrial Placement Year as part of your degree. International tuition fees are £31,000 per year, home/UK fees are £9,535 per year, and a minimum IELTS score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 84% student satisfaction rating, a median graduate salary of £34,500 within three years, and 75% of graduates in employment or further study.
| A-Level | AAA Typical Offer: AAA including chemistry and mathematics A pass in the science Practical is required where it is separately endorsed. Offers typically exclude General Studies and Critical Thinking. If you are taking an EPQ in addition to 3 A levels, you will receive the following offer in addition to the standard A level offer: AAB plus grade A in the EPQ, and including chemistry (minimum grade A) and mathematics (minimum grade A). We are committed to ensuring that all students with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a student’s potential to succeed in the context of their background and experience. Students who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. |
| International Baccalaureate | 36 points Pass, with 36 points overall with 18 points at Higher Level, including 6 at Higher Level in chemistry and 6 at Higher Level in mathematics: Analysis and Approaches or 7 at Higher Level in mathematics: Applications and Interpretation We are committed to ensuring that all learners with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a learner’s potential to succeed in the context of their background and experience. Applicants who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. International Baccalaureate Career Programme (IBCP) offer Offers will be made on the individual Diploma Course subject(s) and the career-related study qualification. The CP core will not form part of the offer. Where there is a subject pre-requisite(s), applicants will be required to study the subject(s) at Higher Level in the Diploma course subject and/or take a specified unit in the career-related study qualification. Applicants may also be asked to achieve a specific grade in those elements. Please see the University of Southampton International Baccalaureate Career-Related Programme (IBCP) Statement for further information. Applicants are advised to contact their Faculty Admissions Office for more information. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 67 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£31,000
per year
Home Student Fee
£9,535
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £30,000 | £33,000 | £37,000 |
| 3 years | £29,500 | £34,500 | £41,500 |
| 5 years | £36,000 | £43,500 | £52,500 |
UK subject average: £33,000 — sector benchmark across all UK universities
Salary trend: ↑ up £9,000 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH10-01). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: Subject-level average for this provider
Matched to your course, level & nationality
Your nationality
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate

University of Southampton offers Chemical Engineering as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses