Black Futures Scholarship
University of Southampton · Undergraduate
- Available to all international students
- Open to your course

The BA (Hons) Music at University of Southampton is a undergraduate programme designed for students passionate about expressing creativity and innovation. Based in Southampton, England, this Russell Group university offers a research-led approach to learning, with a 3-year full-time structure. About this course Study BA Music and make the music you're passionate about in a vibrant, cultural city with a great music scene. From the middle ages to global hip hop, our music degree provides a broad musical education across all forms and styles. Our students sing opera and music theatre, play funk guitar and classical oboe. International tuition fees are £25,500 per year, home/UK fees are £9,535 per year, and a minimum IELTS score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 90% student satisfaction rating, a median graduate salary of £21,000 within three years, a 89% continuation rate, and 85% of graduates in employment or further study.
| A-Level | ABB - BBB Typical Offer: ABB to BBB including Music and Grade 8 Music Practical or demonstrated equivalent standard* If you are taking an EPQ in addition to 3 A levels, you will receive the following offer in addition to the standard A level offer: BBB including Music and grade A in the EPQ, and Grade 8 Music Practical or demonstrated equivalent standard* We are committed to ensuring that all students with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a student’s potential to succeed in the context of their background and experience. Students who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. Offers typically exclude General Studies and Critical Thinking. *Equivalence to grade 8 is ascertained via audition. This can be done in person or by sending a video. We welcome students onto our programmes who are not at this level if their interests focus on other areas, such as composition, music technology and/or music history and ethnomusicology. We do not accept Music Technology as meeting our Music subject requirement. We can accept a pass in Grade 5 Music Theory where Music is not studied as an accepted Level 3 qualification. This applies to all BTEC Music courses and similar including UAL and Rockschool. We recognise Music practical and theory exams from ABRSM, Trinity, Rockschool and LCM. Specific offer is ascertained at interview. |
| International Baccalaureate | 32 points Pass, with 32 to 30 points overall with 16 to 15 points at Higher Level, including 5 at Higher Level in Music and Grade 8 Music Practical or demonstrated equivalent standard* *Equivalence to grade 8 is ascertained via audition. This can be done in person or by sending a video. We welcome students onto our programmes who are not at this level if their interests focus on other areas, such as composition, music technology and/or music history and ethnomusicology. We do not accept Music Technology as meeting our Music subject requirement. We can accept a pass in Grade 5 Music Theory where Music is not studied as an accepted Level 3 qualification. This applies to all BTEC Music courses and similar including UAL and Rockschool. We recognise Music practical and theory exams from ABRSM, Trinity, Rockschool and LCM. Specific offer is ascertained at interview. We are committed to ensuring that all learners with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a learner’s potential to succeed in the context of their background and experience. Applicants who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. International Baccalaureate Career Programme (IBCP): Offers will be made on the individual Diploma Course subject(s) and the career-related study qualification. The CP core will not form part of the offer. Where there is a subject pre-requisite(s), applicants will be required to study the subject(s) at Higher Level in the Diploma course subject and/or take a specified unit in the career-related study qualification. Applicants may also be asked to achieve a specific grade in those elements. Please see the University of Southampton International Baccalaureate Career-Related Programme (IBCP) Statement for further information. Applicants are advised to contact their Faculty Admissions Office for more information. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 67 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£25,500
per year
Home Student Fee
£9,535
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £23,500 | £28,000 | £35,000 |
| 3 years | £11,500 | £21,000 | £26,000 |
| 5 years | £25,000 | £30,500 | £36,000 |
UK subject average: £24,000 — sector benchmark across all UK universities
Salary trend: ↑ up £9,500 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH25-02-02). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: This specific course at this provider
Matched to your course, level & nationality
Your nationality
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate

University of Southampton offers Music as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses