Black Futures Scholarship
University of Southampton · Undergraduate
- Available to all international students
- Open to your course

Pursue your ambitions in business and management with the BA (Hons) Music and Business Management at University of Southampton. Based in Southampton, England, this Russell Group university offers a research-led approach to learning, with a 3-year full-time structure. About this course The BA Music and Business Management degree combines a broad music curriculum with the study of business management. You'll prepare for a career in the industry as you explore classical music, jazz, pop and commercial styles. Management topics will give you an understanding of the modern business world, ready for you to drive improvement and change within it. International tuition fees are £24,800 per year, home/UK fees are £9,535 per year, and a minimum IELTS score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 84% student satisfaction rating, a median graduate salary of £31,500 within three years, and 75% of graduates in employment or further study.
| A-Level | ABB - BBB Typical Offer: ABB to BBB including Music, and Grade 6 (Grade B) in GCSE Mathematics, and Grade 8 Music Practical or demonstrated equivalent standard* If you are taking an EPQ in addition to 3 A levels, you will receive the following offer in addition to the standard A level offer: BBB including Music, and Grade 6 (Grade B) in GCSE Mathematics, and grade A in the EPQ, and Grade 8 Music Practical or demonstrated equivalent standard* We are committed to ensuring that all students with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a student’s potential to succeed in the context of their background and experience. Students who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. Offers typically exclude General Studies and Critical Thinking. *Equivalence to grade 8 is ascertained via audition. This can be done in person or by sending a video. We welcome students onto our programmes who are not at this level if their interests focus on other areas, such as composition, music technology and/or music history and ethnomusicology. We do not accept Music Technology as meeting our Music subject requirement. We can accept a pass in Grade 5 Music Theory where Music is not studied as an accepted Level 3 qualification. This applies to all BTEC Music courses and similar including UAL and Rockschool. We recognise Music practical and theory exams from ABRSM, Trinity, Rockschool and LCM. We can accept a grade 5 in GCSE mathematics if you achieve grade B in A level Maths, Physics, Economics, Geography, Psychology or Business. Specific offer is ascertained at interview. |
| International Baccalaureate | 30 - 32 points Pass, with 32 to 30 points overall with 16 to 15 points at Higher Level, including 5 at Higher Level in Music, and Grade 6 (Grade B) in GCSE Mathematics, and Grade 8 Music Practical or demonstrated equivalent standard*. *Equivalence to grade 8 is ascertained via audition. This can be done in person or by sending a video. We welcome students onto our programmes who are not at this level if their interests focus on other areas, such as composition, music technology and/or music history and ethnomusicology. We do not accept Music Technology as meeting our Music subject requirement. We can accept a pass in Grade 5 Music Theory where Music is not studied as an accepted Level 3 qualification. This applies to all BTEC Music courses and similar including UAL and Rockschool. We recognise Music practical and theory exams from ABRSM, Trinity, Rockschool and LCM. 4 in Higher or Standard Level Mathematics within the IB diploma can be accepted in lieu of Grade 6 GCSE. We can accept a grade 5 in GCSE mathematics if you achieve grade B in A level Maths, Physics, Economics, Geography, Psychology or Business. Specific offer is ascertained at interview. We are committed to ensuring that all learners with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a learner’s potential to succeed in the context of their background and experience. Applicants who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. International Baccalaureate Career Programme (IBCP): Offers will be made on the individual Diploma Course subject(s) and the career-related study qualification. The CP core will not form part of the offer. Where there is a subject pre-requisite(s), applicants will be required to study the subject(s) at Higher Level in the Diploma course subject and/or take a specified unit in the career-related study qualification. Applicants may also be asked to achieve a specific grade in those elements. Please see the University of Southampton International Baccalaureate Career-Related Programme (IBCP) Statement for further information. Applicants are advised to contact their Faculty Admissions Office for more information. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 67 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£24,800
per year
Home Student Fee
£9,535
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £28,000 | £33,000 | £37,000 |
| 3 years | £25,000 | £31,500 | £39,500 |
| 5 years | £33,000 | £43,000 | £56,500 |
UK subject average: £28,000 — sector benchmark across all UK universities
Salary trend: ↑ up £11,500 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH17-01). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: Subject-level average for this provider
Matched to your course, level & nationality
Your nationality
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate

University of Southampton offers Music and Business Management as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses