Black Futures Scholarship
University of Southampton · Undergraduate
- Available to all international students
- Open to your course

The BA (Hons) Modern Languages (2 Languages: French, German, Portuguese or Spanish) at University of Southampton is a undergraduate programme designed for students passionate about bridging cultural boundaries. Based in Southampton, England, this Russell Group university offers a research-led approach to learning, with a 4-year full-time structure. About this course Develop your fluency in two languages by choosing from French, German, Portuguese and Spanish and broaden your understanding of societies and cultures where your chosen language is spoken. You'll become immersed in the language and familiar with how it is spoken, as well as develop the skills to interpret cultures and their beliefs and behaviours. Get to study a society or cultures where your chosen language is spoken. International tuition fees are £24,800 per year, home/UK fees are £9,535 per year, and a minimum IELTS score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 84% student satisfaction rating, a median graduate salary of £26,000 within three years, and 75% of graduates in employment or further study.
| A-Level | BBB Typical Offer: BBB including one named language. If you are taking an EPQ in addition to 3 A levels, you will receive the following offer in addition to the standard A level offer: BBC including one named language, and grade A in the EPQ We are committed to ensuring that all students with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a student’s potential to succeed in the context of their background and experience. Students who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. Offers typically exclude General Studies and Critical Thinking. Strong candidates with an A level in one language but with no previous knowledge of the other language may still apply for this programme. Students on this route would study accelerated language classes from beginner’s level. |
| International Baccalaureate | 30 points Pass, with 30 points overall with 15 points at Higher Level, including 5 at Higher Level in one named language. Candidates with either French or German but with no previous knowledge of the other language may apply for this programme. Students on this route would study accelerated French or German language classes from beginner’s level and can reach up to degree level in both languages. We are committed to ensuring that all learners with the potential to succeed, regardless of their background, are encouraged to apply to study with us. The additional information gained through contextual data allows us to recognise a learner’s potential to succeed in the context of their background and experience. Applicants who are highlighted in this way will be made an offer which is lower than the typical offer for that programme. International Baccalaureate Career Programme (IBCP): Offers will be made on the individual Diploma Course subject(s) and the career-related study qualification. The CP core will not form part of the offer. Where there is a subject pre-requisite(s), applicants will be required to study the subject(s) at Higher Level in the Diploma course subject and/or take a specified unit in the career-related study qualification. Applicants may also be asked to achieve a specific grade in those elements. Please see the University of Southampton International Baccalaureate Career-Related Programme (IBCP) Statement for further information. Applicants are advised to contact their Faculty Admissions Office for more information. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 67 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£24,800
per year
Home Student Fee
£9,535
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £26,500 | £29,000 | £31,000 |
| 3 years | £22,000 | £26,000 | £30,500 |
| 5 years | £26,000 | £32,000 | £38,500 |
UK subject average: £28,000 — sector benchmark across all UK universities
Salary trend: ↑ up £6,000 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH19-04). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: Subject-group average for this provider
Matched to your course, level & nationality
Your nationality
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate
University of Southampton · Undergraduate

University of Southampton offers Modern Languages (2 Languages: French, German, Portuguese or Spanish) as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses