The Sadler Bursary
University of Manchester · Undergraduate
- Available to all international students
- For undergraduate study
- Open to your course

Pursue your ambitions in business and management with the BAEcon Accounting and Finance at University of Manchester. Based in Manchester, England, this Russell Group university offers a research-led approach to learning, with a 3-year full-time structure. The BA(Econ) course is an interdisciplinary course that allows you to not only specialise in Economics, but also learn other social science course units such as philosophy, politics and sociology. You have the flexibility to either delve into technical units in Economics such as Econometrics and Mathematical Economics or combine economics units covering inequality and climate change with social science units to develop a well-rounded understanding on social issues. The Accounting and Finance pathway of the BA(Econ) course is a long-established and popular degree. A minimum ielts score of 6.0 is required for admission. Graduates from this programme benefit from strong career prospects, with 88% student satisfaction rating.
| A-Level | AAA AAA, including at least one of the following A-Level subjects (preference will be given to applicants studying two of these subjects): Accounting; Economics; Finance; Business Studies; Development Studies; Government and Politics; Economic and Social History; Mathematics; Anthropology; Sociology; Philosophy; Religious Studies; English Language; English Literature; Geography; Psychology; Classical Civilisation; History; Archaeology; Communication Studies; Environmental Studies; World Development; Biology; Chemistry; Physics; Modern Languages. We accept native language A Levels providing they are taken in the same sitting as your other subjects. We will not accept thecombination of Mathematics, Further Mathematics and a native language. We accept the Level 3 Diploma in Financial Studies (DipFS) as equivalent to an A-level if taken alongside two full A-levels from the list of acceptable subjects above Practical skills are a crucial part of science education and therefore will be a requirement to pass the practical element of any science A Level taken. Applicants taking A Levels are normally expected to offer three full A Levels. If you’re taking more than three A Levels, these won’t be included in your offer. We will only make offers consisting of three A Levels. Typical Contextual Offer: ABB, including at least one of the following A-Level subjects (preference will be given to applicants studying two of these subjects): Accounting; Economics; Finance; Business Studies; Development Studies; Government and Politics; Economic and Social History; Mathematics; Anthropology; Sociology; Philosophy; Religious Studies; English Language; English Literature; Geography; Psychology; Classical Civilisation; History; Archaeology; Communication Studies; Environmental Studies; World Development; Biology; Chemistry; Physics; Modern Languages. We accept native language A Levels providing they are taken in the same sitting as your other subjects. We will not accept thecombination of Mathematics, Further Mathematics and a native language. Practical skills are a crucial part of science education and therefore will be a requirement to pass the practical element of any science A Level taken Applicants taking A Levels are normally expected to offer three full A Levels. If you’re taking more than three A Levels, these won’t be included in your offer. We will only make offers consisting of three A Levels. |
| International Baccalaureate | 36 points 36 points overall. 6,6,6 in Higher Level subjects Applicants studying the International Baccalaureate Career Related Programme (IBCP) should contact the admissions team prior to applying so that their academic profile can be considered. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| PTE Academic | 76 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£33,100
per year
Home Student Fee
£9,790
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £28,000 | £31,000 | £35,000 |
| 3 years | £23,500 | £30,500 | £37,500 |
| 5 years | £29,000 | £41,500 | £56,000 |
UK subject average: £28,000 — sector benchmark across all UK universities
Salary trend: ↑ up £11,000 from year 3 to year 5
Salary figures are based on national sector benchmarks for the CAH17-01-07 subject area and do not represent outcomes specific to this course or provider. These are indicative figures to aid comparison. For official graduate outcomes data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are based on national sector benchmarks for the CAH17-01-07 subject area and do not represent outcomes specific to this course or provider. These are indicative figures to aid comparison. For official graduate outcomes data, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: This specific course at this provider
Matched to your course, level & nationality
Your nationality
University of Manchester · Undergraduate

University of Manchester offers Accounting and Finance as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses