The Sadler Bursary
University of Manchester · Undergraduate
- Available to all international students
- For undergraduate study
- Open to your course

Pursue your ambitions in languages and area studies with the BA (Hons) Chinese Studies at University of Manchester. Based in Manchester, England, this Russell Group university offers a research-led approach to learning, with a 4-year full-time structure. You will study Chinese language throughout BA Chinese Studies. The core language teaching in Chinese enables you to develop various linguistic skills, including: - speaking and writing accurately; - understanding and analysing audio, video and written material; - using different registers; - speaking to a group with confidence; - translating with appropriate sensitivity. At the same time, you can choose China-related topics in: - literature; - film; - cultural studies; - politics; - history; - linguistics; - economics; - development studies; - business. A minimum ielts score of 6.0 is required for admission. Graduates from this programme benefit from strong career prospects, with 88% student satisfaction rating, and 76% of graduates in employment or further study.
| A-Level | ABB ABB including one essay based/humanities subject. This programme is designed for students whose level of Mandarin Chinese at entry ranges from complete beginner to approximately A-level standard. It is not suitable for students whose first language is Chinese. Practical skills are a crucial part of science education and therefore will be a requirement to pass the practical element of any science A Level taken. Where applicants are applying for science and related degrees, this is likely to be made explicit in the offer you will receive. Applicants taking A Levels are normally expected to offer three full A Levels. If you’re taking more than three A Levels, these won’t be included in your offer. We will only make offers consisting of three A Levels. Typical Contextual Offer: BBC including one essay based/humanities subject. This programme is designed for students whose level of Mandarin Chinese at entry ranges from complete beginner to approximately A-level standard. It is not suitable for students whose first language is Chinese. Practical skills are a crucial part of science education and therefore will be a requirement to pass the practical element of any science A Level taken. Where applicants are applying for science and related degrees, this is likely to be made explicit in the offer you will receive. Applicants taking A Levels are normally expected to offer three full A Levels. If you’re taking more than three A Levels, these won’t be included in your offer. We will only make offers consisting of three A Levels. Please check for specific GCSE/IGCSE subject entry requirements below Contextual offers are available for applicants who: live in the UK and will be under the age of 21 on 1 September of the year they will start their course; and live in an area of disadvantage or with low progression into higher education; and have attended a UK school or college for their GCSEs or A-levels (or equivalent qualifications) that has performed below the national average over multiple years. See our contextual admissions page for full details and to check your eligibility. |
| International Baccalaureate | 34 points 34 points overall. 6,5,5 in Higher Level subjects Applicants studying the International Baccalaureate Career Related Programme (IBCP) should contact the admissions team prior to applying so that their academic profile can be considered. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| PTE Academic | 76 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£11,250
per year
Home Student Fee
£2,619
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £22,000 | £26,000 | £30,000 |
| 3 years | £22,500 | £26,000 | £32,000 |
| 5 years | £24,000 | £30,000 | £38,500 |
UK subject average: £27,000 — sector benchmark across all UK universities
Salary trend: ↑ up £4,000 from year 3 to year 5
Salary figures are based on national sector benchmarks for the CAH19-04-06 subject area and do not represent outcomes specific to this course or provider. These are indicative figures to aid comparison. For official graduate outcomes data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are based on national sector benchmarks for the CAH19-04-06 subject area and do not represent outcomes specific to this course or provider. These are indicative figures to aid comparison. For official graduate outcomes data, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: Subject-level average for this provider
Matched to your course, level & nationality
Your nationality
University of Manchester · Undergraduate

University of Manchester offers Chinese Studies as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses