The Placement Bursary
University of Bath · Undergraduate
- Available to all international students
- For undergraduate study
- Open to your course

Offered by University of Bath, the Msci (Hon) Natural Sciences with professional placement or study abroad provides a comprehensive undergraduate education in physical sciences. Based in Bath, England, this programme combines theoretical knowledge with practical application, with a 5-year full-time structure. Gain the benefits of studying across different scientific disciplines with the flexibility to shape your degree to your career aspirations. This is the course for you if you love science and want to study more than one science subject at university. You will choose your own pathway to suit your interests and strengths. A minimum ielts score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 92% student satisfaction rating, a median graduate salary of £34,500 within three years, a 100% continuation rate, and 75% of graduates in employment or further study.
| A-Level | A*AA Typical offer: A*AA in three A levels including one of the following combinations of subjects: - Biology and Chemistry - Chemistry and Mathematics - Biology, Mathematics and Physics - Chemistry, Mathematics and Physics. Which subjects you have studied at A level will determine which subjects you can choose to study during your degree. If you study A Level Biology, Chemistry, Mathematics and Physics you will be able to choose any of the valid combinations. Contextual offer: AAB in three A levels including A in each subject from one of the following combinations: - A in Biology and A in Chemistry - A in Chemistry and A in Mathematics - B in Biology, A in Mathematics and A in Physics - B in Chemistry, A in Mathematics and A in Physics. If you study at least one valid combination requiring Physics you will only be considered for the Physics combinations. If you study Biology and do not study Physics you will only be considered for the Biology and Chemistry combination. Alternative offer: AAA or A*AB in three A levels plus additional study - please see the course pages on our website. All offers include A in each subject from one of the following combinations: - Biology and Chemistry - Chemistry and Mathematics - Biology, Mathematics and Physics (AAA only) - Chemistry, Mathematics and Physics (AAA only) Which subjects you have studied at A level will determine which subjects you can choose during your degree. If you study A Level Biology, Chemistry, Mathematics and Physics you will be able to choose any of the valid combinations. |
| International Baccalaureate | 36 points Typical offer: 36 points overall and 7, 6, 6 in three Higher Level subjects including one of the following combinations: - Biology and Chemistry - Chemistry and either HL Mathematics - Biology, Physics and either HL Mathematics - Chemistry, Physics and either HL Mathematics. Contextual offer: 36 points overall and 6, 6, 5 in three Higher Level subjects including grades in each HL subject from one of the following combinations: -6 in HL Biology and 6 in HL Chemistry -6 in HL Chemistry and 6 in either HL Mathematics -5 in HL Biology, 6 in HL Physics and 6 in either HL Mathematics -5 in HL Chemistry, 6 in HL Physics and 6 in either HL Mathematics We have a strong preference for applicants who study the required subjects at Higher Level. We may be able to consider you if you are studying one of Biology, Mathematics: Analysis & Approaches or Physics at Standard level (usually at grade 7) alongside your other required subject(s) at Higher Level. We do not accept Sports, Exercise and Health Science in place of Biology for this course. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 62 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£32,000
per year
Home Student Fee
£9,790
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £28,000 | £32,500 | £35,000 |
| 3 years | £27,500 | £34,500 | £43,000 |
| 5 years | £33,000 | £42,500 | £61,500 |
UK subject average: £31,500 — sector benchmark across all UK universities
Salary trend: ↑ up £8,000 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH07). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: This specific course at this provider
Matched to your course, level & nationality
Your nationality
University of Bath · Undergraduate
University of Bath · Undergraduate
University of Bath · Undergraduate
University of Bath · Undergraduate
University of Bath · Undergraduate

University of Bath offers Natural Sciences with professional placement or study abroad as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses