The Placement Bursary
University of Bath · Undergraduate
- Available to all international students
- For undergraduate study
- Open to your course

Offered by University of Bath, the BSc (Hons) Chemistry provides a comprehensive undergraduate education in physical sciences. Based in Bath, England, this programme combines theoretical knowledge with practical application, with a 3-year full-time structure. Develop practical and theoretical skills across all areas of chemistry, ready to tackle major challenges in a range of careers. From addressing climate change, to developing new pharmaceuticals or tackling food security, chemistry is vital in modern day society. This course has the broadest range of subjects of all our chemistry courses. In the first two years, you’ll study an introduction to all areas of chemistry, gaining the practical and theoretical skills needed to design experiments and test hypotheses. A minimum ielts score of 6.5 is required for admission. Graduates from this programme benefit from strong career prospects, with 95% student satisfaction rating, a median graduate salary of £32,000 within three years, a 90% continuation rate, and 70% of graduates in employment or further study.
| A-Level | AAB - AAA Typical offer: If you study Chemistry and TWO other mathematics or science subjects: - AAB in three A levels including A in Chemistry and two other science or mathematics subjects. If you study Chemistry and only ONE other maths or science subject: - AAA in three A levels including Chemistry and one other science or mathematics subject. Contextual offer: If you study Chemistry and at least TWO other maths or science subjects: - ABC in three A levels including A in Chemistry and BC in two other science or mathematics subjects. If you study Chemistry and only ONE other maths or science subject: - ABB in three A levels including A in Chemistry and B in one other science or mathematics subject. Contextual offers are automatic - if you receive an offer and meet our eligibility criteria, you will receive the contextual offer instead of our typical or alternative offers. If you study four or more subjects and could meet both the ABC and ABB set of requirements, our contextual offer will normally be the lower of the two (ABC). Alternative offer with additional study: ABB in three A levels including A in Chemistry and two other science or mathematics subjects plus additional study - please see the course pages on our website. If you study Chemistry and only one other maths or science subject: AAB in three A levels including A in Chemistry and B in one other science or mathematics subject plus additional study - please see the course pages on our website. |
| International Baccalaureate | 36 points Typical offer: 36 points overall and 6, 6, 5 in three Higher Level subjects including 6 in Chemistry and 5 in a second science or mathematics course. We accept either HL Mathematics course and Sports, Exercise and Health Sciences as a second science or mathematics subject for this degree. Standard Level in essential subjects Chemistry is required at Higher Level. If you are not studying a second science or mathematics subject at Higher Level and you are taking it at Standard Level we may be able to consider you. In this case, the typical offer is 36 points with 6, 5, 5 in three Higher Level subjects including 6 in Chemistry plus 7 in the Standard Level subject. Standard Level Mathematics: Applications & Interpretations cannot be accepted as a second science or mathematics subject. Contextual offer: 35 points overall and 6, 5, 4 in three Higher Level subjects including 6 in Chemistry and 5 in a second science or mathematics course. We accept either HL Mathematics course and Sports, Exercise and Health Sciences as a second science or mathematics subject for this degree. Contextual offers are automatic - if you receive an offer and meet our eligibility criteria, you will receive the contextual offer instead of our typical or alternative offers. Standard Level in essential subjects You must study Chemistry and a second science or mathematics subject at Higher Level to be eligible for a contextual offer for this course. |
| Test | Overall | L | R | W | S |
|---|---|---|---|---|---|
| IELTS Academic | 6.5 | 6 | 6 | 6 | 6 |
| PTE Academic | 62 | — | — | — | — |
L = Listening, R = Reading, W = Writing, S = Speaking
International Student Fee
£32,000
per year
Home Student Fee
£9,790
regulated fee
Scholarships available for eligible students
Fees shown are for current entry. Fees may increase annually in line with inflation.
Based on official HESA Graduate Outcomes survey data
| Time After Graduation | Lower Quartile Salary | Median Salary | Upper Quartile Salary |
|---|---|---|---|
| 15 months | £24,000 | £28,000 | £34,500 |
| 3 years | £25,500 | £32,000 | £40,500 |
| 5 years | £30,500 | £39,500 | £53,500 |
UK subject average: £29,000 — sector benchmark across all UK universities
Salary trend: ↑ up £7,500 from year 3 to year 5
Salary figures are sourced from Discover Uni graduate outcomes data for this subject area at this provider (subject area: CAH07-02-01). These represent typical earnings and may not reflect this specific course. For official data, visit Discover Uni at Discover Uni.
Graduate employment outcomes are sourced directly from Discover Uni for this specific course and provider. For full details, visit Discover Uni at Discover Uni.
National Student Survey (NSS) results — undergraduate final-year students only
Overall
National Student Survey via Discover Uni.
Source: This specific course at this provider
Matched to your course, level & nationality
Your nationality
University of Bath · Undergraduate
University of Bath · Undergraduate
University of Bath · Undergraduate
University of Bath · Undergraduate
University of Bath · Undergraduate

University of Bath offers Chemistry as part of its comprehensive programme offerings.
Explore courses, compare universities, and find scholarships at CourseOptions.com
Explore All Courses